BTC Markets
Currency Market Change Price Volume High Low
Monero XMR-BTC ▲ 2.55% 0.00204749 6.41635450 0.00208881 0.00193000
Ethereum ETH-BTC ▼ 0.35% 0.04898322 0.47101247 0.04926950 0.04856694
Pirate ARRR-BTC ▼ 5.95% 0.00000553 0.41590810 0.00000605 0.00000537
Tron TRX-BTC ▼ 14.16% 0.00000194 0.36635359 0.00000259 0.00000189
Dash DASH-BTC ▲ 0.00% 0.00046125 0.27802186 0.00047500 0.00046125
Litecoin LTC-BTC ▼ 1.23% 0.00128392 0.27326216 0.00129992 0.00126832
Zephyr Protocol ZEPH-BTC ▼ 2.29% 0.00012409 0.22866119 0.00012801 0.00012093
ScPrime SCP-BTC ▼ 6.57% 0.00000270 0.22382796 0.00000298 0.00000232
Dero DERO-BTC ▲ 1.98% 0.00004749 0.08704097 0.00004750 0.00004550
Haven XHV-BTC ▲ 1.69% 0.00000120 0.07975322 0.00000153 0.00000114
Wownero WOW-BTC ▼ 0.82% 0.00000121 0.07913171 0.00000123 0.00000119
Ripple XRP-BTC ▼ 1.54% 0.00000829 0.07879835 0.00000843 0.00000826
MWC MWC-BTC ▼ 3.25% 0.00025000 0.06910867 0.00027399 0.00025000
Ryo RYO-BTC ▲ 19.05% 0.00000025 0.05709135 0.00000035 0.00000021
Ravencoin RVN-BTC ▲ 4.26% 0.00000049 0.05505659 0.00000049 0.00000047
Dynex DNX-BTC ▲ 1.04% 0.00000872 0.04959485 0.00000936 0.00000863
Grin GRIN-BTC ▲ 12.82% 0.00000088 0.04321855 0.00000088 0.00000078
VerusCoin VRSC-BTC ▼ 0.4% 0.00001240 0.03836878 0.00001266 0.00001240
Equilibria XEQ-BTC ▲ 0.00% 0.00000010 0.03783351 0.00000011 0.00000010
Dogecoin DOGE-BTC ▲ 0.39% 0.00000255 0.03389550 0.00000258 0.00000245
Nerva XNV-BTC ▼ 7.69% 0.00000048 0.02327858 0.00000055 0.00000032
Alephium ALPH-BTC ▼ 5.91% 0.00003520 0.02157542 0.00003741 0.00003303
PRivaCY Coin PRCY-BTC ▲ 11.11% 0.00000010 0.02041416 0.00000010 0.00000009
Cardano ADA-BTC ▼ 2.72% 0.00000716 0.01967431 0.00000736 0.00000714
Radiant RXD-BTC ▲ 0.00% 0.00000002 0.01427613 0.00000003 0.00000002
Electroneum ETN-BTC ▲ 0.00% 0.00000006 0.01413763 0.00000006 0.00000006
Flux FLUX-BTC ▲ 4.76% 0.00001474 0.01310818 0.00001487 0.00001394
Iron Fish IRON-BTC ▼ 6.46% 0.00002448 0.01035644 0.00002620 0.00002420
Neoxa NEOX-BTC ▲ 33.33% 0.00000004 0.00927681 0.00000004 0.00000003
Oxen OXEN-BTC ▲ 0.43% 0.00000232 0.00763039 0.00000232 0.00000221
Ghost GHOST-BTC ▼ 0.81% 0.00000122 0.00555215 0.00000128 0.00000122
Neurai XNA-BTC ▲ 0.00% 0.00000003 0.00522612 0.00000004 0.00000003
Beam BEAM-BTC ▲ 0.00% 0.00000121 0.00498317 0.00000130 0.00000121
Litecash CASH-BTC ▲ 0.00% 0.00000001 0.00483595 0.00000001 0.00000001
xUSD XUSD-BTC ▲ 6.01% 0.00000388 0.00461887 0.00000388 0.00000366
Ergo ERG-BTC ▼ 3.37% 0.00002035 0.00374881 0.00002106 0.00002035
Zclassic ZCL-BTC ▲ 0.00% 0.00000104 0.00326854 0.00000104 0.00000104
Conceal CCX-BTC ▲ 4.08% 0.00000051 0.00302733 0.00000051 0.00000048
Kadena KDA-BTC ▲ 2.22% 0.00001426 0.00280548 0.00001426 0.00001377
BlackHat Coin BLKC-BTC ▼ 10.42% 0.00000043 0.00272340 0.00000048 0.00000040
Kaspa KAS-BTC ▲ 0.00% 0.00000188 0.00268221 0.00000188 0.00000188
Sumokoin SUMO-BTC ▲ 0.00% 0.00000011 0.00265076 0.00000011 0.00000011
Optical Bitcoin OBTC-BTC ▲ 5.00% 0.00000021 0.00227243 0.00000022 0.00000019
Zano ZANO-BTC ▼ 1.05% 0.00003961 0.00223817 0.00004003 0.00003961
PIVX PIVX-BTC ▼ 4.53% 0.00000569 0.00195609 0.00000597 0.00000569
FreelaBit FBF-BTC ▲ 0.00% 0.00000001 0.00177762 0.00000001 0.00000001
Soldo SLD-BTC ▲ 0.00% 0.00000111 0.00169143 0.00000111 0.00000053
Denarius D-BTC ▲ 0.85% 0.00000119 0.00169132 0.00000119 0.00000118
Handshake HNS-BTC ▼ 10.26% 0.00000035 0.00157910 0.00000039 0.00000035
CloakCoin CLOAK-BTC ▼ 6.81% 0.00000219 0.00107328 0.00000235 0.00000138
ArQmA ARQ-BTC ▼ 12.5% 0.00000007 0.00104258 0.00000008 0.00000007
Gemlink GLINK-BTC ▲ 0.00% 0.00000015 0.00096432 0.00000016 0.00000015
BLOC.money BLOC-BTC ▼ 25% 0.00000003 0.00095599 0.00000004 0.00000003
Firo FIRO-BTC ▼ 1.03% 0.00002508 0.00083094 0.00002534 0.00002508
Bitcoin Cash BCH-BTC ▼ 6.67% 0.00700000 0.00080978 0.00750000 0.00700000
Veil VEIL-BTC ▼ 14.29% 0.00000006 0.00080728 0.00000007 0.00000006
SkyHub SHB-BTC ▲ 0.00% 0.00000077 0.00076844 0.00000077 0.00000077
Aeon AEON-BTC ▼ 3.21% 0.00000181 0.00071776 0.00000187 0.00000181
Hush HUSH-BTC ▼ 3.7% 0.00000052 0.00070592 0.00000054 0.00000042
Kylacoin KCN-BTC ▲ 0.56% 0.00084664 0.00063817 0.00086864 0.00084193
CUTcoin CUT-BTC ▲ 0.00% 0.00000019 0.00061159 0.00000019 0.00000019
Masari MSR-BTC ▲ 0.00% 0.00000016 0.00053598 0.00000016 0.00000016
Arto RTO-BTC ▲ 50.00% 0.00000003 0.00051919 0.00000003 0.00000002
Garlicoin GRLC-BTC ▼ 5% 0.00000019 0.00048741 0.00000020 0.00000019
Kiirocoin KIIRO-BTC ▲ 0.00% 0.00000135 0.00046544 0.00000135 0.00000135
Actinium ACM-BTC ▼ 33.33% 0.00000002 0.00044346 0.00000003 0.00000002
Civitas CIV-BTC ▲ 0.00% 0.00000004 0.00040918 0.00000004 0.00000004
Bitcoin Private BTCP-BTC ▲ 0.00% 0.00001204 0.00034578 0.00001204 0.00001204
DeepOnion ONION-BTC ▼ 4.35% 0.00000066 0.00034149 0.00000069 0.00000066
BitCoal COAL-BTC ▲ 0.00% 0.00000003 0.00026946 0.00000003 0.00000003
Karbo KRB-BTC ▲ 0.00% 0.00000084 0.00025200 0.00000084 0.00000084
BitCash BITC-BTC ▲ 0.00% 0.00000002 0.00024949 0.00000002 0.00000002
Verge XVG-BTC ▲ 0.00% 0.00000008 0.00022139 0.00000008 0.00000008
Lethean LTHN-BTC ▲ 0.00% 0.00000001 0.00020958 0.00000001 0.00000001
Alloy XAO-BTC ▲ 0.00% 0.00000002 0.00020958 0.00000002 0.00000002
Nano XNO-BTC ▲ 0.00% 0.00001829 0.00019049 0.00001829 0.00001829
MoneroV XMV-BTC ▲ 0.00% 0.00000006 0.00018049 0.00000006 0.00000006
Monero Classic XMC-BTC ▲ 0.00% 0.00000041 0.00017276 0.00000041 0.00000041
BitTube TUBE-BTC ▲ 0.00% 0.00000001 0.00016904 0.00000001 0.00000001
Defis XGM-BTC ▲ 0.00% 0.00000001 0.00015968 0.00000001 0.00000001
Ombre OMB-BTC ▲ 0.00% 0.00000001 0.00015968 0.00000001 0.00000001
Raptoreum RTM-BTC ▲ 0.00% 0.00000001 0.00010219 0.00000001 0.00000001
HEX HEX-BTC ▲ 0.00% 0.00000003 0.00006003 0.00000003 0.00000003
LUXCoin LUX-BTC ▲ 0.00% 0.00000007 0.00000007 0.00000007 0.00000007
Balkancoin BKC-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
PrivatePay XPP-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Bitcoin SV BSV-BTC ▲ 0.00% 0.00102794 0.00000000 0.00102794 0.00102717
UltraNote XUN-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Worktips WTIP-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Ycash YEC-BTC ▲ 0.00% 0.00000059 0.00000000 0.00000059 0.00000059
Saronite XRN-BTC ▲ 0.00% 0.00000097 0.00000000 0.00000097 0.00000097
Scala XLA-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
BBSCoin BBS-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Swap XWP-BTC ▲ 0.00% 0.00000003 0.00000000 0.00000003 0.00000003
GenesisX XGS-BTC ▲ 0.00% 0.00000003 0.00000000 0.00000003 0.00000003
Bytecoin BCN-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
XtendCash XTNC-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Avian AVN-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Nexus NXS-BTC ▲ 0.00% 0.00000062 0.00000000 0.00000062 0.00000062
Uniswap UNI-BTC ▲ 0.00% 0.00011813 0.00000000 0.00011813 0.00011813
Electronero ETNX-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Iridium IRD-BTC ▲ 0.00% 0.00000006 0.00000000 0.00000006 0.00000006
Niobio NBR-BTC ▲ 0.00% 0.00000008 0.00000000 0.00000008 0.00000008
PeepCoin PCN-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Pandanite PDN-BTC ▲ 0.00% 0.00000004 0.00000000 0.00000004 0.00000004
Matka MAT-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
PluraCoin PLURA-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Potcoin POT-BTC ▲ 0.00% 0.00000002 0.00000000 0.00000002 0.00000002
Purk PURK-BTC ▲ 0.00% 0.00000050 0.00000000 0.00000050 0.00000050
Qtum QTUM-BTC ▲ 0.00% 0.00005384 0.00000000 0.00005384 0.00005384
Quantis QUAN-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Lines LNS-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
INTUcoin INTU-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
WeyCoin WAE-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Incognito INC-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
SINOVATE SIN-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Solacecoin SOLACE-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Grimm GRIMM-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Syfer SYFR-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
TurtleCoin TRTL-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Graft GRFT-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Uniform Fiscal Object UFO-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Gold Poker GPKR-BTC ▲ 0.00% 0.00000002 0.00000000 0.00000002 0.00000002
ElectroneroPulse ETNXP-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Strayacoin NAH-BTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
USDT Markets
Currency Market Change Price Volume High Low
Qubic QUBIC-USDT ▲ 4.03% 0.00000620 629561.28248878 0.00000638 0.00000565
Monero XMR-USDT ▲ 3.48% 131.66259883 275108.74551699 132.63981423 122.02000000
Xelis XEL-USDT ▼ 3.37% 18.56318200 168091.18685479 23.99000000 18.36000000
Bitcoin BTC-USDT ▲ 0.04% 63825.99999999 165006.61115277 64489.99999862 62658.01000109
Ethereum ETH-USDT ▼ 1.16% 3084.63931757 101143.76263335 3250.00000000 3013.20000000
Dero DERO-USDT ▲ 2.10% 3.01000099 49388.58605983 3.03000000 2.89000000
Pirate ARRR-USDT ▼ 6.44% 0.34763010 45755.34539251 0.41400000 0.34100000
Litecoin LTC-USDT ▼ 1.7% 81.57000000 35965.75532250 83.10341894 80.40000000
USDC USDC-USDT ▲ 0.00% 1.00000000 30845.95317683 1.00770239 1.00000000
Ripple XRP-USDT ▼ 1.36% 0.53419406 15946.64541211 0.54156966 0.52110000
Alephium ALPH-USDT ▼ 6.69% 2.21230791 15883.14046654 2.39352263 2.09947500
Clore.ai CLORE-USDT ▲ 15.62% 0.21735363 14725.28280606 0.22000000 0.17856041
Zephyr Protocol ZEPH-USDT ▼ 0.65% 8.00199900 11828.59035551 8.24587551 7.73493327
OctaSpace OCTA-USDT ▲ 9.09% 1.80000000 9249.74638710 1.95199995 1.55500000
Pyrin PYI-USDT ▼ 2.14% 0.05577860 9219.99815215 0.05900000 0.05445000
Radiant RXD-USDT ▼ 1.24% 0.00153282 9073.84031873 0.00159453 0.00150100
Flux FLUX-USDT ▲ 5.55% 0.94999999 9012.05321623 0.94999999 0.89634187
BNB BNB-USDT ▲ 1.29% 601.66114212 8609.78987620 602.11261375 540.00000000
Bugna BGA-USDT ▲ 0.07% 0.00003000 5859.67489677 0.00003446 0.00002700
AI Power Grid AIPG-USDT ▼ 5.87% 0.05667332 5477.35216739 0.06208445 0.05500000
Karlsen KLS-USDT ▼ 4.66% 0.00576899 5083.28520961 0.00607994 0.00552868
Nexa NEXA-USDT ▼ 3.53% 0.00000437 5059.42226359 0.00000455 0.00000433
Dynex DNX-USDT ▼ 1.89% 0.54939431 4753.22475452 0.59407703 0.53450000
Haven XHV-USDT ▲ 5.49% 0.07692300 4292.37290149 0.10000000 0.07095453
Polygon MATIC-USDT ▼ 2.82% 0.73500011 4136.39885307 0.75629146 0.72000000
BLOCX. BLOCX-USDT ▲ 13.00% 0.11707191 4059.08701779 0.11707193 0.10260478
Neoxa NEOX-USDT ▲ 2.03% 0.00208508 3351.66072496 0.00217496 0.00197869
Sedra SDR-USDT ▼ 10.33% 0.00045012 2981.42664079 0.00052777 0.00044010
Dogecoin DOGE-USDT ▲ 1.25% 0.16200000 2944.78293725 0.17000000 0.15500111
Wownero WOW-USDT ▼ 8.5% 0.07411332 1906.61578371 0.08489000 0.07373220
Ergo ERG-USDT ▼ 1.7% 1.33966499 1903.76451150 1.36278000 1.31370513
Neurai XNA-USDT ▲ 2.87% 0.00206000 1432.69316538 0.00206155 0.00196511
Grin GRIN-USDT ▲ 10.92% 0.05300000 1187.69038317 0.05300000 0.04777812
Veritaseum VERI-USDT ▲ 10.64% 31.00000000 1131.04128596 31.00000000 28.00999999
Raptoreum RTM-USDT ▲ 0.09% 0.00121130 1122.40038981 0.00123968 0.00121000
Ethereum Classic ETC-USDT ▲ 1.70% 27.30500004 1013.19866707 27.74799942 26.60000001
Kaspa Classic CAS-USDT ▲ 5.69% 0.00172770 947.49888449 0.00180000 0.00150228
Nexell-AI NXL-USDT ▼ 13.24% 0.00234251 750.63634617 0.00282999 0.00217972
Warthog WART-USDT ▼ 8.37% 0.39400006 742.63814061 0.42999992 0.39400006
ScPrime SCP-USDT ▼ 5.84% 0.16950000 569.58290385 0.18055988 0.16683733
Larissa LRS-USDT ▼ 12.44% 0.21013999 528.90088079 0.31999990 0.18800357
SatoxCoin SATOX-USDT ▼ 1.86% 0.00036117 432.36106444 0.00037046 0.00036000
Hoosat Network HTN-USDT ▼ 4.3% 0.00036500 393.66882251 0.00038168 0.00036333
Hacash HAC-USDT ▲ 3.42% 12.90991000 355.59386232 13.67000000 11.10173999
Cosmos Hub ATOM-USDT ▲ 0.00% 8.70000000 345.79470447 8.78409580 8.69999930
Nautilus NTL-USDT ▲ 2.78% 0.00165474 335.47507099 0.00175714 0.00161001
xUSD XUSD-USDT ▲ 0.36% 0.24286910 332.94988461 0.24286910 0.24200000
Gamepass Network GPN-USDT ▼ 4.42% 0.00026404 319.95080114 0.00027625 0.00023005
Equilibria XEQ-USDT ▲ 3.13% 0.00661105 257.55946876 0.00677353 0.00640000
NiRmata Network NIR-USDT ▲ 7.64% 0.29967277 237.92145831 0.29967277 0.27780922
Conceal CCX-USDT ▲ 14.35% 0.03398150 158.63284151 0.03398185 0.02971794
Meowcoin MEWC-USDT ▲ 0.41% 0.00017550 158.47404638 0.00018000 0.00017294
Avalanche AVAX-USDT ▲ 0.00% 37.59992702 138.28124631 37.59992702 32.08891819
Fact0rn FACT-USDT ▲ 184.07% 79.00000000 120.85089784 79.00000000 26.71000000
Scala XLA-USDT ▼ 0.5% 0.00005942 118.54757145 0.00006492 0.00005942
Shiba Inu SHIB-USDT ▼ 7.54% 0.00002404 113.48012943 0.00002600 0.00002354
Dingocoin DINGO-USDT ▲ 0.00% 0.00001126 112.64884009 0.00001290 0.00001126
Zephyr Stable Dollar ZSD-USDT ▲ 0.00% 1.01981490 111.93352708 1.01981490 1.01981490
PRivaCY Coin PRCY-USDT ▲ 2.97% 0.00638000 101.49561571 0.00638000 0.00619586
Firo FIRO-USDT ▲ 9.15% 1.78999323 100.05209585 1.78999323 1.64000000
Zcash ZEC-USDT ▼ 6.3% 22.75008699 88.31956575 24.27935744 22.75008699
Hypra HYP-USDT ▼ 14.31% 0.02427353 70.71449141 0.02847895 0.02347257
Zano ZANO-USDT ▼ 2.25% 2.45360135 48.90743434 2.51000004 2.45360135
Ycash YEC-USDT ▲ 0.00% 0.03999960 42.14213021 0.03999960 0.03999959
Vidulum VDL-USDT ▲ 0.00% 0.01820000 39.91999999 0.01820000 0.01820000
Polkadot DOT-USDT ▼ 7.62% 7.15000014 33.78094016 7.73998578 7.15000014
Vertcoin VTC-USDT ▼ 0.02% 0.06000000 32.69831424 0.06001003 0.06000000
Nerva XNV-USDT ▲ 0.00% 0.03440000 29.20560000 0.03440000 0.03440000
DigiByte DGB-USDT ▲ 0.00% 0.01199999 26.32694709 0.01199999 0.01199999
Beam BEAM-USDT ▲ 12.68% 0.08000000 26.11564119 0.10500000 0.07100026
Bittensor TAO-USDT ▲ 0.00% 474.93842848 25.74391877 474.93842848 474.93842848
Kaspa KAS-USDT ▲ 0.00% 0.10000000 25.56653563 0.10000000 0.10000000
PIVX PIVX-USDT ▲ 0.00% 0.40000001 18.67232870 0.40000001 0.40000000
ApeCoin APE-USDT ▼ 19.99% 1.00010000 17.22294304 1.25000001 1.00009999
Novo NOVO-USDT ▲ 0.00% 0.00000080 14.07339105 0.00000080 0.00000077
Vultaic VLC-USDT ▼ 1.48% 0.00066016 8.53731648 0.00072000 0.00066016
Dai DAI-USDT ▲ 0.00% 1.06993224 4.98988890 1.06993224 1.06993224
Aave AAVE-USDT ▲ 0.00% 71.00000371 2.58412252 71.00000371 71.00000371
Pandanite PDN-USDT ▲ 0.00% 0.00299126 2.50515617 0.00299126 0.00299126
ReddCoin RDD-USDT ▼ 7.36% 0.00010001 2.22250235 0.00010795 0.00010001
Avian AVN-USDT ▲ 0.00% 0.00006126 2.19492051 0.00006126 0.00006126
SINOVATE SIN-USDT ▲ 0.00% 0.00012001 1.33085149 0.00012001 0.00012001
XDC Network XDC-USDT ▲ 0.00% 0.04999977 1.04476971 0.04999977 0.04999977
Kiirocoin KIIRO-USDT ▲ 0.00% 0.08544835 1.01628205 0.08544835 0.08544835
Andromeda ANDR-USDT ▲ 0.00% 0.54000000 0.00000000 0.54000003 0.54000000
Zclassic ZCL-USDT ▲ 0.00% 0.07196281 0.00000000 0.07196281 0.07196281
Maker MKR-USDT ▲ 0.00% 3899.99989993 0.00000000 3899.99989993 3899.99989993
Chainlink LINK-USDT ▲ 0.00% 12.60000001 0.00000000 12.60000001 12.60000001
Paprikacoin PAPRY-USDT ▲ 0.00% 0.00080003 0.00000000 0.00080003 0.00080003
Kusama KSM-USDT ▲ 0.00% 44.91000000 0.00000000 44.91000000 44.91000000
Celestia TIA-USDT ▲ 0.00% 9.90000000 0.00000000 9.90000000 9.90000000
CateCoin CATE-USDT ▲ 0.00% 0.00000047 0.00000000 0.00000047 0.00000047
Canxium CAU-USDT ▲ 0.00% 6.03000000 0.00000000 6.50000000 6.03000000
Compound COMP-USDT ▲ 0.00% 30.00000001 0.00000000 30.00000001 30.00000001
Cronos CRO-USDT ▲ 0.00% 0.09000006 0.00000000 0.09000006 0.09000006
Curve DAO CRV-USDT ▲ 0.00% 0.45000000 0.00000000 0.45000000 0.45000000
Fantom FTM-USDT ▲ 0.00% 0.58087052 0.00000000 0.58087052 0.58087052
Osmosis OSMO-USDT ▲ 0.00% 1.23222171 0.00000000 1.23222171 1.23222171
LTC Markets
Currency Market Change Price Volume High Low
Raptoreum RTM-LTC ▲ 1.31% 0.00001473 21.37017000 0.00001490 0.00001410
Neoxa NEOX-LTC ▲ 4.59% 0.00002529 11.61188078 0.00002576 0.00002406
Meowcoin MEWC-LTC ▼ 0.46% 0.00000217 4.12548485 0.00000230 0.00000209
BitcoinZ BTCZ-LTC ▼ 1.94% 0.00000101 1.98292721 0.00000106 0.00000101
Sedra SDR-LTC ▼ 5.75% 0.00000557 1.63964874 0.00000594 0.00000557
Scala XLA-LTC ▼ 4.11% 0.00000070 0.61082502 0.00000073 0.00000070
Bitoreum BTRM-LTC ▼ 5.26% 0.00000018 0.30817270 0.00000019 0.00000018
Litecash CASH-LTC ▲ 0.74% 0.00000271 0.20659257 0.00000335 0.00000269
Bytecoin BCN-LTC ▼ 18.42% 0.00000031 0.16469904 0.00000038 0.00000031
uPlexa UPX-LTC ▲ 0.00% 0.00000007 0.04383948 0.00000007 0.00000007
Avian AVN-LTC ▲ 0.00% 0.00000073 0.01953941 0.00000073 0.00000073
Lethean LTHN-LTC ▲ 0.00% 0.00000118 0.01197599 0.00000118 0.00000118
TurtleCoin TRTL-LTC ▲ 0.00% 0.00000002 0.00000000 0.00000002 0.00000002
Syfer SYFR-LTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Solacecoin SOLACE-LTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Quantis QUAN-LTC ▲ 0.00% 0.00000299 0.00000000 0.00000299 0.00000299
WeyCoin WAE-LTC ▲ 0.00% 0.00000060 0.00000000 0.00000060 0.00000060
Worktips WTIP-LTC ▲ 0.00% 0.00000012 0.00000000 0.00000012 0.00000011
Newton NCP-LTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
PluraCoin PLURA-LTC ▲ 0.00% 0.00000018 0.00000000 0.00000019 0.00000018
PeepCoin PCN-LTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Ombre OMB-LTC ▲ 0.00% 0.00000041 0.00000000 0.00000041 0.00000041
BBSCoin BBS-LTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Matka MAT-LTC ▲ 0.00% 0.00000005 0.00000000 0.00000005 0.00000005
INTUcoin INTU-LTC ▲ 0.00% 0.00000007 0.00000000 0.00000007 0.00000007
Incognito INC-LTC ▲ 0.00% 0.00000051 0.00000000 0.00000051 0.00000051
Grimm GRIMM-LTC ▲ 0.00% 0.00000013 0.00000000 0.00000013 0.00000013
ElectroneroPulse ETNXP-LTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Electronero ETNX-LTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Balkancoin BKC-LTC ▲ 0.00% 0.00000012 0.00000000 0.00000012 0.00000012
UltraNote XUN-LTC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001